| Name | Company | Phone | Sales Rep | Buildings | Deals | Activity | |||
|---|---|---|---|---|---|---|---|---|---|
| Design Solutions | bob.johnson@example.com | 987-654-3210 | Emily White | 4 associated | 11-17-25 | ||||
| Design Solutions | bob.johnson@example.com | 987-654-3210 | Emily White | 4 associated | 11-17-25 | ||||
| Design Solutions | bob.johnson@example.com | 987-654-3210 | Emily White | 4 associated | 11-17-25 | ||||
| Design Solutions | bob.johnson@example.com | 987-654-3210 | Emily White | 4 associated | 11-17-25 | ||||
| Design Solutions | bob.johnson@example.com | 987-654-3210 | Emily White | 4 associated | 11-17-25 | ||||
| Hub | diana.prince@example.com | 456-789-0123 | Bruce Wayne | 0 associated | 11-12-25 | ||||
| Future Tech | ethan.hunt@example.com | 159-753-4862 | Bruce Wayne | 0 associated | 11-9-25 | ||||
| Optimal Solutions | fiona.green@example.com | 753-159-6248 | Emily White | 1 associated | 11-9-25 | ||||
| Optimal Solutions | fiona.green@example.com | 753-159-6248 | Emily White | 1 associated | 11-08-25 | ||||
| Optimal Solutions | fiona.green@example.com | 753-159-6248 | Emily White | 1 associated | 10-31-25 |
0 of 12 row(s) selected.